Fair Logo

2024 Huntingdon County Fair

Fair Results Back

Viewing records 2551-2600 of 4683
Results last updated at: 11/01/2024 3:46 PMUpdating
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
010 - 4-H & Vocational / 4-H and FFA Rabbits / 05: Senior Buck
192 Stringer, Katelyn 5001 2nd Captain Jack FFA
398 Hawn, Colin 5082 Reserve Best in Breed Huntingdon Shavers Creek 4-H Club
398 Hawn, Colin 5082 1st Huntingdon Shavers Creek 4-H Club
431 Harnish, Jaydin 5578 1st Raystown Rabbit Ranchers 4-H Club
431 Harnish, Jaydin 5589 4th Raystown Rabbit Ranchers 4-H Club
431 Harnish, Jaydin 5597 1st Raystown Rabbit Ranchers 4-H Club
248 Miller, Julianna 5802 1st Blue Juniata FFA
248 Miller, Julianna 5805 2nd Blue Juniata FFA
248 Miller, Julianna 5808 2nd Blue Juniata FFA
248 Miller, Julianna 5817 3rd Blue Juniata FFA
248 Miller, Julianna 5819 3rd Blue Juniata FFA
388 Sleasman, Karina 5829 2nd Huntingdon Shavers Creek 4-H Club
388 Sleasman, Karina 5830 2nd Huntingdon Shavers Creek 4-H Club
388 Sleasman, Karina 5831 3rd Huntingdon Shavers Creek 4-H Club
388 Sleasman, Karina 5833 2nd Huntingdon Shavers Creek 4-H Club
466 Jefferis, Ethan 5880 4th Shavers Creek 4-H Club
160 Reffner, Michael 6052 1st Warriors Mark 4-H Club
432 Hawn, Kaelyn 6365 Reserve Best in Breed Warriors Mark 4-H Club
432 Hawn, Kaelyn 6365 1st Warriors Mark 4-H Club
517 Bair, Madeline 6543 5th Spring Farms 4-H Livestock Club
55 Stewart, Katherine 6974 3rd Shavers Creek 4-H Club
55 Stewart, Katherine 6981 2nd Shavers Creek 4-H Club
597 Foster, Erin 7062 Reserve Best in Breed Raystown Rabbit Ranchers 4-H Club
597 Foster, Erin 7062 1st Raystown Rabbit Ranchers 4-H Club
010 - 4-H & Vocational / 4-H and FFA Rabbits / 06: Senior Doe
148 Whitsel, Arya 1934 4th Huntingdon Shavers Creek 4-H Club
148 Whitsel, Arya 1937 Best in Breed, Reserve Best in Show Huntingdon Shavers Creek 4-H Club
148 Whitsel, Arya 1937 1st Huntingdon Shavers Creek 4-H Club
148 Whitsel, Arya 1939 4th Huntingdon Shavers Creek 4-H Club
148 Whitsel, Arya 1941 1st Huntingdon Shavers Creek 4-H Club
160 Reffner, Michael 2101 2nd Warriors Mark 4-H Club
160 Reffner, Michael 2102 1st Warriors Mark 4-H Club
168 Sellers, Landon 2166 Best in Breed Back to Basics 4-H Club
168 Sellers, Landon 2166 1st Back to Basics 4-H Club
168 Sellers, Landon 2168 2nd Back to Basics 4-H Club
168 Sellers, Landon 2169 1st Back to Basics 4-H Club
168 Sellers, Landon 2172 3rd Back to Basics 4-H Club
168 Sellers, Landon 2173 Best in Breed Back to Basics 4-H Club
168 Sellers, Landon 2173 1st Back to Basics 4-H Club
195 Robinson, Aryanna 2417 1st Raystown Rabbit Ranchers 4-H Club
195 Robinson, Aryanna 2419 5th Raystown Rabbit Ranchers 4-H Club
195 Robinson, Aryanna 2420 1st Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2440 2nd Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2442 Best in Breed Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2442 1st Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2445 1st Raystown Rabbit Ranchers 4-H Club
242 Johnson, Dann 2970 1st Huntingdon Countywide 4-H Club
297 Horton, Alyssa 3733 3rd Raystown Rabbit Ranchers 4-H Club
299 Horton, Jessica 3742 Best in Breed Raystown Rabbit Ranchers 4-H Club
299 Horton, Jessica 3742 1st Raystown Rabbit Ranchers 4-H Club
227 Zook, Harper 3962 1st Shavers Creek 4-H Club