Fair Logo

2024 Limestone County Fair

Fair Results Back

Viewing records 1-50 of 58
Results last updated at: 11/01/2024 2:02 PMUpdating
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Poultry / Market Broilers / 01: Market Broilers / 01: Cockerels
194 Friday, Gracilyn 473 11th Limestone Leaders 4-H
195 Friday, Kaytavee 476 9th Limestone Leaders 4-H
196 Friday, Tellyson 477 10th Limestone Leaders 4-H
198 Nichols, Case 484 6th Mexia 4-H
48 Hicks, Katlie 487 4th Groesbeck 4-H
192 Richards, Evia 489 14th Groesbeck FFA
199 Funderburk, Elizabeth 491 13th Limestone Horse 4-H Club
200 Allcorn, Jayde 492 12th Coolidge 4-H
54 Shaw, Megan 493 1st Mexia 4-H
54 Shaw, Megan 493 1st Grand Champion Mexia 4-H
55 Shaw, Leah 495 2nd Mexia 4-H
201 Hargrove, Peyton 497 7th Mexia 4-H
202 Hargrove, Ethan 500 5th Mexia 4-H
205 Thomas, Donald 507 3rd Coolidge FFA
206 Thomas, Selena 508 8th Coolidge FFA
60 Dodd, Emmersyn 509 15th Groesbeck 4-H
86 Dodd, Brittyn 511 16th Groesbeck 4-H
Poultry / Market Broilers / 01: Market Broilers / 02: Pulletts
194 Friday, Gracilyn 474 9th Limestone Leaders 4-H
195 Friday, Kaytavee 475 10th Limestone Leaders 4-H
196 Friday, Tellyson 478 11th Limestone Leaders 4-H
198 Nichols, Case 485 3rd Mexia 4-H
48 Hicks, Katlie 486 4th Groesbeck 4-H
192 Richards, Evia 488 14th Groesbeck 4-H
199 Funderburk, Elizabeth 490 13th Limestone Horse 4-H Club
54 Shaw, Megan 494 2nd Mexia 4-H
55 Shaw, Leah 496 1st Mexia 4-H
55 Shaw, Leah 496 2nd Reserve Grand Champion Mexia 4-H
202 Hargrove, Ethan 498 8th Mexia 4-H
201 Hargrove, Peyton 499 7th Mexia 4-H
203 THOMAS, EZEKIEL 504 6th Coolidge 4-H
204 Thomas, Juliana 506 5th Coolidge 4-H
60 Dodd, Emmersyn 510 15th Groesbeck 4-H
86 Dodd, Brittyn 512 16th Groesbeck 4-H
200 Allcorn, Jayde 901 12th Coolidge 4-H
Poultry / Market Turkeys / 01: Market Turkeys
45 Smiley, Brooklyn 50 8th Coolidge FFA
44 Smiley, Andrew 53 4th Coolidge FFA
51 Carroll, Jackson 57 2nd Groesbeck FFA
51 Carroll, Jackson 57 2nd Reserve Grand Champion Groesbeck FFA
50 Menzel, Colby 58 3rd Groesbeck FFA
50 Menzel, Colby 59 5th Groesbeck FFA
51 Carroll, Jackson 60 10th Groesbeck FFA
52 Bradley, Jenah 61 7th Limestone Leaders 4-H
52 Bradley, Jenah 62 14th Limestone Leaders 4-H
53 Selvera, Quirino 64 21st Groesbeck FFA
53 Selvera, Quirino 65 22nd Groesbeck FFA
55 Shaw, Leah 66 1st Mexia 4-H
55 Shaw, Leah 66 1st Grand Champion Mexia 4-H
55 Shaw, Leah 67 13th Mexia 4-H
54 Shaw, Megan 68 6th Mexia 4-H
54 Shaw, Megan 69 16th Mexia 4-H