Fair Logo

2024 Carolina Classic Fair

Fair Results Back

Viewing records 451-500 of 6478
Results last updated at: 11/01/2024 3:36 PMUpdating
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
D_Horticulture / NEW! Youth Gardening / 0020: Okra (plate of 6) 9th-12th Grade
2337 Weatherman, Woody 20221 1st
D_Horticulture / Pumpkin / 0150: Cushaw, any variety, 1 specimen
2077 Epperson, Gregory 18410 1st
2078 Epperson, Brent 18456 2nd
2079 Epperson, Julie 18475 3rd
2080 Epperson, Austin 18505 6th
2081 Epperson, Sarah 18519 5th
2082 Epperson, William 18525 4th
2083 Epperson, Charles 18530 7th
D_Horticulture / Pumpkin / 0151: Best Match Pair Mini (Adult)
64 Spranza, Stephanie 280 5th
65 Spranza, Thomas 314 1st
1167 Lane, Rodney 10158 4th
1168 lane, Brett 10255 3rd
1884 Moran, Kellie 17295 2nd
D_Horticulture / Pumpkin / 0152: Neck Pumpkins
767 Moser, Susan 5820 7th
784 Moser, Harvey 6124 6th
1504 Parnell, Rick 13632 1st
2077 Epperson, Gregory 18412 3rd
2078 Epperson, Brent 18458 2nd
2079 Epperson, Julie 18477 4th
2080 Epperson, Austin 18507 5th
D_Horticulture / Pumpkin / 0153: Best Match Pair Mini (Ages 6-18)
604 Armstrong, Abilene 4523 3rd
1089 Armstrong, River 9633 5th
1091 Armstrong, Scott 9790 4th
1122 Armstrong, Alice 9831 6th Stokes
2084 Epperson, Lyla 18537 1st
2086 Epperson, Lee 18545 2nd
D_Horticulture / Pumpkin / 0154: NEW! Largest Best Condition (by circumference)
577 CAIN, JAMES 4317 1st
1167 Lane, Rodney 10160 5th
1168 lane, Brett 10257 4th
1500 Parnell, Blakely 13607 7th
1502 Parnell, Smith 13613 6th
2077 Epperson, Gregory 18413 2nd
2078 Epperson, Brent 18459 3rd
D_Horticulture / Pumpkin / 0155: NEW! Heaviest Pumpkin (Adult) (minimum 100 lbs.)
577 CAIN, JAMES 4318 1st Heaviest Pumpkin 1st
1167 Lane, Rodney 10161 Heaviest Pumpkin 3rd
2077 Epperson, Gregory 18414 Heaviest Pumpkin 5th
2078 Epperson, Brent 18460 Heaviest Pumpkin 4th
2079 Epperson, Julie 18479 Heaviest Pumpkin 6th
2375 Cain, Rachel 20548 2nd Heaviest Pumpkin 2nd
D_Horticulture / Pumpkin / 0157: One True to type, best shape & condition, any Variety (ADULT) (under 50 lbs) NO minis
48 Blankley, Dana 228 3rd Wilkes
1167 Lane, Rodney 10162 7th
1168 lane, Brett 10259 6th
1501 Parnell, Lindsey 13620 4th
1505 Parnell, Lynn 13627 2nd
1503 Parnell, Neal 13631 1st
1533 Drake, Ben 13946 5th
D_Horticulture / Pumpkin / 0158: One True to type, best shape & condition, and Variety (under 50 lbs) (AGES 6-8) NO minis
1089 Armstrong, River 9637 4th
1091 Armstrong, Scott 9793 7th
1122 Armstrong, Alice 9835 3rd Stokes
1500 Parnell, Blakely 13602 1st