Fair Logo

2024 Carolina Classic Fair

Fair Results Back

Viewing records 1751-1800 of 6478
Results last updated at: 11/01/2024 3:36 PMUpdating
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
E09_Jr. Market Lamb Show / Market Lambs / E1948: Market Lambs 3 (broken by weight at fair)
1758 Hooker, Hannah 16398 4th
2381 West Rowan, FFA 20681 2nd
2381 West Rowan, FFA 20688 5th
2320 Byers, Marielle 20696 9th
1760 Pilkington, Lilli 20697 3rd
151 Flippin, Sawyer 20698 7th
847 Garcia, Lillian 20699 8th
1765 Smothers, Parker 20700 6th Stokes
679 Maxwell, Addison 20701 1st
E09_Jr. Market Lamb Show / Market Lambs / E1949: Market Lambs 4 (broken by weight at fair)
2381 West Rowan, FFA 20682 1st
2381 West Rowan, FFA 20689 8th
2381 West Rowan, FFA 20690 5th
2381 West Rowan, FFA 20691 3rd
1758 Hooker, Hannah 20702 7th
1771 Hooker, Wyatt 20703 2nd
679 Maxwell, Addison 20704 4th
1430 Matthews, Lyla 20705 10th Yadkin
604 Armstrong, Abilene 20706 9th
1089 Armstrong, River 20707 6th
E09_Jr. Market Lamb Show / Market Lambs / E1950: Market Lambs 5 (broken by weight at fair)
1760 Pilkington, Lilli 16440 6th
2381 West Rowan, FFA 20683 3rd
1751 Smothers, Eleanor 20708 5th Stokes
470 Pilcher, Allison 20709 7th Yadkin
236 Bledsoe, Ceily 20710 2nd
1556 Sanner, Olivia 20711 RESERVE GRAND CHAMPION Iredell
1556 Sanner, Olivia 20711 1st Iredell
383 Vanhoy, Mason 20712 4th
E09_Jr. Market Lamb Show / Market Lambs / E1951: Market Lambs 6 (broken by weight at fair)
2381 West Rowan, FFA 20684 5th
2381 West Rowan, FFA 20692 6th
2381 West Rowan, FFA 20693 7th
860 Hill, Anna 20713 GRAND CHAMPION
860 Hill, Anna 20713 1st
1430 Matthews, Lyla 20714 8th Yadkin
1955 Hardy, Jemma 20715 10th Yadkin
1771 Hooker, Wyatt 20716 4th
1407 shipton, annabelle 20717 9th
236 Bledsoe, Ceily 20718 2nd
1557 Sanner, Elizabeth 20719 3rd Iredell
E09_Jr. Market Lamb Show / Market Lambs / E1952: Market Lambs 7 (broken by weight at fair)
2381 West Rowan, FFA 20685 2nd
2381 West Rowan, FFA 20694 4th
2381 West Rowan, FFA 20695 3rd
604 Armstrong, Abilene 20720 6th
860 Hill, Anna 20721 1st
1751 Smothers, Eleanor 20722 5th Stokes
E09_Jr. Market Lamb Show / Shepherd's Lead Competition / E1980: Junior
341 Hill, Ella Kate 9874 JUDGES CHOICE Stokes
341 Hill, Ella Kate 9874 1st Stokes
E10_Jr. Commercial Ewe Show / Commercial Ewe / E2000: Commercial Ewe Weight
1089 Armstrong, River 9644 3rd
1091 Armstrong, Scott 9656 4th
1200 Beam, Junie 10515 1st
2319 Perry, Ashley 20160 2nd